โ
Added to cart!
๐ฆ Series
โ
BIS Certified
โ
IS 1651
โ
IS 15549
โ
MNRE Approved
โ
ISO 9001:2015
๐ LIVFAST Solar Battery
Tubular Deep Cycle
Solar Battery Series
Series: LFSBT | Lead-Acid Tubular | Available: 100Ah โ 220Ah
๐ India's most trusted solar tubular battery โ engineered for deep discharge, daily solar cycling & long life in harsh conditions.
Voltage
12 V
Capacity Range
100โ220 Ah
Technology
Tubular Plate
Cycle Life
1500+ Cycles
DoD
80%
Self Discharge
< 5% / Month
Warranty
5 Years
Electrolyte
Flooded / VRLA
๐ฆ Available Series Models
| Model | Voltage | Capacity | Energy | Weight (Approx) | Best For |
|---|---|---|---|---|---|
| LFSBT-100 | 12 V | 100 Ah | 1200 Wh | ~30 kg | 1โ2 kW Solar System |
| LFSBT-120 | 12 V | 120 Ah | 1440 Wh | ~35 kg | 1โ2 kW Solar System |
| LFSBT-150 | 12 V | 150 Ah | 1800 Wh | ~44 kg | 2โ3 kW Solar System |
| LFSBT-180 | 12 V | 180 Ah | 2160 Wh | ~52 kg | 3โ5 kW Solar System |
| LFSBT-200 | 12 V | 200 Ah | 2400 Wh | ~58 kg | 5 kW Solar System |
| LFSBT-220 | 12 V | 220 Ah | 2640 Wh | ~64 kg | 5โ10 kW Solar System |
๐ Complete Technical Specifications
| Series Name | LIVFAST Tubular Deep Cycle (LFSBT Series) |
| Battery Type | Tubular Plate Lead-Acid (Flooded / VRLA) |
| Nominal Voltage | 12 V per unit |
| Capacity Range | 100 Ah to 220 Ah (C10 rating) |
| Cycle Life | 1500+ Cycles @ 80% DoD |
| Depth of Discharge (DoD) | 80% (recommended) |
| Float Charge Voltage | 13.5 V โ 13.8 V |
| Boost / Equalization Voltage | 14.4 V โ 14.8 V |
| Self Discharge Rate | < 5% per month @ 25ยฐC |
| Operating Temperature | โ10ยฐC to +50ยฐC |
| Electrolyte | Dilute Sulphuric Acid (HโSOโ) |
| Plate Type | Positive Tubular Plate (Gauntlet Type) |
| Grid Alloy | Low Antimony / Calcium Alloy |
| Separator | Micro-Porous Polyethylene |
| Terminal Type | Flat / L-Type Terminal |
| Container Material | High-Impact Polypropylene (HIPP) |
| Topping Up Interval | Every 2โ3 months (normal use) |
| Compatible Inverters | All standard solar & off-grid inverters |
| Product Warranty | 5 Years (Pro-rata) |
| Certifications | BIS ยท IS 1651 ยท IS 15549 ยท MNRE ยท ISO 9001:2015 |
๐ก Why Choose LIVFAST Tubular Deep Cycle?
Deep Cycle Design
Tubular positive plate handles 1500+ deep discharge cycles โ purpose-built for daily solar use.
Solar Optimized
Irregular solar charging patterns se koi damage nahi โ partial state of charge mein bhi safe.
Budget Friendly
Sabse affordable solar storage โ lithium se kam upfront cost ke saath proven reliability.
Easy Maintenance
Simple topping-up har 2โ3 mahine โ India mein sabse zyada serviceable battery.
Indian Climate Ready
โ10ยฐC se +50ยฐC tak reliable performance โ pahad se desert tak, sab jagah kaam karta hai.
Made in India
LIVFAST manufacturing โ 50,000+ homes aur solar installations mein trusted across India.
๐ Related Products You Might Need