โ
Added to cart!
โญ Top Seller
alt="LIVFAST TopCon DCR 570W Solar Panel">
alt="LIVFAST TopCon DCR 570W Solar Panel">
โ
BIS Certified
โ
IEC 61215
โ
IEC 61730
โ
MNRE Approved
โ
ALMM Listed
โ๏ธ LIVFAST Solar
TopCon DCR 570W
Solar Panel
Model: LFTPV570WBNTOPDCR | N-Type Bifacial
๐ India's most trusted high-efficiency solar panel โ 22.06% efficiency with 30-year performance warranty.
Efficiency
22.06%
Peak Power
570 Wp
Vmp
44.47 V
Imp
12.82 A
Cell Technology
TopCon N-Type
No. of Cells
144 Half-Cut
Warranty (Product)
12 Years
Warranty (Output)
30 Years
๐ Complete Technical Specifications
| Model Number | LFTPV570WBNTOPDCR |
| Cell Technology | N-Type TopCon (Tunnel Oxide Passivated Contact) |
| Cell Configuration | 144 Half-Cut Cells (12 ร 12) |
| Peak Power (Pmax) | 570 Wp |
| Module Efficiency | 22.06% |
| Open Circuit Voltage (Voc) | 53.91 V |
| Short Circuit Current (Isc) | 13.54 A |
| Max Power Voltage (Vmp) | 44.47 V |
| Max Power Current (Imp) | 12.82 A |
| Max System Voltage | 1500 V DC |
| Operating Temperature | โ40ยฐC to +85ยฐC |
| Temperature Coefficient (Pmax) | โ0.30% / ยฐC |
| Frame | Anodized Aluminium Alloy |
| Glass | 3.2mm Anti-Reflective Tempered Glass |
| Junction Box | IP68 Rated, 3 Bypass Diodes |
| Cable Length | 1200mm (+ / โ) |
| Connector Type | MC4 Compatible |
| Dimensions (LรWรH) | 2278 ร 1134 ร 35 mm |
| Weight | 28.5 kg |
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years (โฅ80.7% output at year 30) |
| Certifications | BIS ยท IEC 61215 ยท IEC 61730 ยท MNRE ยท ALMM |
| Fire Safety Class | Class C |
๐ Related Products You Might Need