โ
Added to cart!
โญ Best Value
alt="FUJIYAMA LiFePO4 48V 100Ah Lithium Battery">
alt="FUJIYAMA LiFePO4 48V 100Ah Lithium Battery">
โ
BIS Certified
โ
IEC 62619
โ
UN 38.3
โ
CE Certified
โ
RoHS Compliant
๐ FUJIYAMA Lithium
LiFePO4 48V 100Ah
Lithium Battery
Model: FJY-LFP48100 | Lithium Iron Phosphate
๐ India's most reliable solar storage battery โ 4800 Wh capacity with 6000+ cycle life and built-in BMS.
Voltage
48 V
Capacity
100 Ah
Energy
4800 Wh
Cycle Life
6000+ Cycles
Cell Type
LiFePO4
BMS
Built-in Smart
Warranty
5 Years
DoD
100%
๐ LiFePO4 vs Lead Acid โ Fark Kya Hai?
| Parameter | ๐ LiFePO4 48V 100Ah | Lead Acid (Tubular) |
|---|---|---|
| Cycle Life | 6000+ Cycles 6x Better | ~800โ1000 Cycles |
| Depth of Discharge | 100% DoD Full Use | 50% DoD only |
| Usable Energy | 4800 Wh 2x More | ~2400 Wh (at 50% DoD) |
| Weight | ~42 kg 60% Lighter | ~100โ120 kg |
| Maintenance | Zero Maintenance Sealed | Monthly water topping |
| Charge Efficiency | 99% Near Perfect | ~75โ80% |
| Self Discharge | <3% / month Very Low | ~5โ15% / month |
| Lifespan | 15+ Years Long Life | 3โ5 Years |
| Price (upfront) | Higher Cost More | Lower |
| Cost per Cycle | โน5โ8 / cycle 80% Cheaper | โน30โ50 / cycle |
๐ Complete Technical Specifications
| Model Number | FJY-LFP48100 |
| Cell Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Nominal Voltage | 48 V |
| Nominal Capacity | 100 Ah |
| Energy Capacity | 4800 Wh (4.8 kWh) |
| Usable Capacity (100% DoD) | 4800 Wh |
| Cycle Life | 6000+ Cycles @ 80% DoD |
| Max Charge Voltage | 58.4 V |
| Charge Cut-off Voltage | 58.4 V |
| Discharge Cut-off Voltage | 40 V |
| Max Continuous Charge Current | 100 A |
| Max Continuous Discharge Current | 100 A |
| Peak Discharge Current (30s) | 200 A |
| Self Discharge Rate | < 3% per month |
| Operating Temperature (Charge) | 0ยฐC to +45ยฐC |
| Operating Temperature (Discharge) | โ20ยฐC to +60ยฐC |
| Storage Temperature | โ10ยฐC to +35ยฐC |
| Battery Management System | Built-in Smart BMS (OVP, UVP, OTP, OCP, SCP) |
| Communication | RS485 / CAN Bus (optional) |
| IP Rating | IP55 |
| Dimensions (LรWรH) | 485 ร 170 ร 265 mm |
| Weight | ~42 kg |
| Terminal Type | M8 Bolt Terminals |
| Product Warranty | 5 Years |
| Certifications | BIS ยท IEC 62619 ยท UN 38.3 ยท CE ยท RoHS |
๐ก Why Choose LiFePO4 48V 100Ah?
4800 Wh Capacity
Raat bhar ghar chala โ lights, fans, essentials ke liye 8โ12 ghante ki backup.
6000+ Cycle Life
Lead acid se 6x zyada life โ daily use mein bhi 15+ saal chalti hai.
Smart BMS Protection
Overcharge, over-discharge, short circuit, overtemperature โ sab se built-in protection.
100% Depth of Discharge
Poori capacity use karo bina battery kharab kiye โ lead acid mein sirf 50% allowed.
Wide Temp Range
โ20ยฐC se +60ยฐC tak discharge โ pahad se desert tak, sab jagah kaam karta hai.
Trusted Brand
FUJIYAMA โ 5000+ solar & EV installations mein proven performance across India.
๐ Related Products You Might Need