✅ Added to cart!
🧠 SMART
✅ BIS Certified
✅ IEC 62109
✅ CEA Compliant
✅ MNRE Approved
✅ Battery Compatible
🧠 LIVGUARD Solar360°
Hybrid Inverter
3.6kW & 5.6kW
Models: LGS-3.6KW | LGS-5.6KW | Single Phase Hybrid
🧠 Solar + Battery + Grid — तीनों एक साथ। Load-shedding में भी बिजली, दिन-रात।
📦 Model चुनें:
3.6 kW
5.6 kW
☀️ Solar Priority
🔋 Battery Priority
🔌 Grid Priority
🔄 Hybrid Auto
Rated Power
3.6 / 5.6 kW
Max Efficiency
97.6%
Battery Voltage
48V DC
Max PV Input
6500W
MPPT Range
120 – 450V
Battery Type
Li / Lead Acid
Warranty
2 Years
Monitoring
Wi-Fi + App
🔄 Hybrid Inverter — कैसे काम करता है?
Solar Panels
DC Power Generate
→
Hybrid Inverter
Smart Power Manager
→
Home Load
Solar First Priority
→
Battery Store
Extra Solar Save
→
Night / Outage
Battery से चलो
→
Grid Backup
Last Resort Only
📊 Model Comparison — 3.6kW vs 5.6kW
| Parameter | LGS-3.6KW | LGS-5.6KW |
|---|---|---|
| Rated AC Output | 3600 W | 5600 W |
| Max PV Input Power | 4500 W | 6500 W |
| Max PV Open Circuit Voltage | 500 V DC | 500 V DC |
| MPPT Voltage Range | 120 – 450 V | 120 – 450 V |
| No. of MPPT | 1 | 2 |
| Max Charge Current (Battery) | 60 A | 80 A |
| Max Efficiency | 97.2% | 97.6% |
| Output AC Voltage | 230V / 50Hz | 230V / 50Hz |
| Battery Voltage | 48V DC | 48V DC |
| Compatible Battery | Li-Ion / Lead Acid | Li-Ion / Lead Acid |
| Best For | 2–3 BHK Home | 3–4 BHK / Small Office |
| Dimensions (mm) | 460 × 360 × 150 | 480 × 380 × 165 |
| Weight | 12 kg | 15 kg |
📋 Complete Technical Specifications (5.6kW Reference)
| Model | LGS-5.6KW (LIVGUARD Solar360°) |
| Rated Output Power | 5600 W |
| AC Output Voltage | 230V ± 2%, 50Hz |
| Total Harmonic Distortion | < 3% (Linear Load) |
| Power Factor | ≥ 0.99 |
| Max PV Input Power | 6500 Wp |
| Max PV Open Circuit Voltage | 500 V DC |
| MPPT Voltage Range | 120 V – 450 V |
| No. of MPPT Trackers | 2 Independent |
| Max PV Input Current (per MPPT) | 12.5 A |
| Battery Voltage | 48 V DC (Nominal) |
| Battery Type | Lithium-Ion / Lead Acid / Gel |
| Max Battery Charge Current | 80 A |
| Max Battery Discharge Current | 100 A |
| Max Efficiency (PV to AC) | 97.6% |
| Standby Consumption | < 20 W |
| Transfer Time (Grid to Battery) | < 20 ms |
| Operating Temperature | –10°C to +50°C |
| Humidity | 5% – 95% (Non-condensing) |
| Ingress Protection | IP20 (Indoor) |
| Cooling | Smart Variable-Speed Fan |
| Display | LCD + LED Indicators |
| Communication | Wi-Fi + RS485 + USB |
| Monitoring App | LIVGUARD Smart App (Android & iOS) |
| Operating Modes | Solar Priority / Battery Priority / Grid Priority / Hybrid Auto |
| Grid Export | Optional (Net Metering Compatible) |
| Dimensions (L×W×H) | 480 × 380 × 165 mm |
| Weight | 15 kg |
| Product Warranty | 2 Years |
| Certifications | BIS · IEC 62109-1/2 · CEA 2010 · IS 16221 |
💡 Why Choose LIVGUARD Solar360° Hybrid?
24/7 Bijli
Battery backup se load-shedding ya grid failure mein bhi ghar chalta rehta hai — bina rukawat।
Smart 4-Mode Control
Solar / Battery / Grid / Hybrid — app se koi bhi mode set karo apni zaroorat ke hisab se।
Li-Ion & Lead Acid
Dono battery types compatible — naye Lithium ya purane Lead Acid, dono chalenge।
< 20ms Switchover
Grid failure pe instant switch — computers, ACs, fridges ko pata bhi nahi chalega।
LIVGUARD App
Real-time solar generation, battery level, grid import/export — sab ek app mein।
Home-Sized
Compact wall-mount design — 2BHK se 4BHK tak, dono models mein perfect fit।
🔗 Related Products You Might Need