✅ Added to cart!
🌊 FUJIYAMA
✅ BIS Certified
✅ IEC 61215
✅ IEC 61730
✅ MNRE Approved
✅ ALMM Listed
🌊 FUJIYAMA Solar
TopCon Half-Cut
Series
Model: FJY-TOPCON-HC | N-Type Mono | 530W – 575W Range
🌊 FUJIYAMA की Japanese-precision engineering — N-Type TopCon Half-Cut technology से ultra-reliable solar performance।
⚡ Available Wattage Range — Choose Your Size:
530W
540W
550W
560W
565W
570W
575W
Efficiency
21.90%
Peak Power
565 Wp
Vmp
44.10 V
Imp
12.81 A
Cell Technology
TopCon N-Type
No. of Cells
144 Half-Cut
Warranty (Product)
12 Years
Warranty (Output)
30 Years
Half-Cut Cell Technology — कम resistance, ज़्यादा power
Standard cells को exactly आधा काटने से resistance कम होती है और current losses घटती हैं। Partial shading में भी panel पूरी capacity पर काम करता है — क्योंकि upper aur lower half independently operate करते हैं। Real-world conditions में 2–3% extra energy yield मिलती है।
+3%
Extra Yield vs
Full-Cell Panels
Full-Cell Panels
📊 Full Series Comparison (530W – 575W)
| Model | Pmax (Wp) | Efficiency | Voc (V) | Isc (A) | Vmp (V) | Imp (A) |
|---|---|---|---|---|---|---|
| FJY-HC-530 | 530 | 20.54% | 51.20 | 13.10 | 42.80 | 12.38 |
| FJY-HC-540 | 540 | 20.92% | 51.60 | 13.25 | 43.20 | 12.50 |
| FJY-HC-550 | 550 | 21.31% | 52.10 | 13.38 | 43.60 | 12.61 |
| FJY-HC-560 | 560 | 21.70% | 52.60 | 13.50 | 43.90 | 12.71 |
| FJY-HC-565 ★ | 565 | 21.90% | 52.90 | 13.56 | 44.10 | 12.81 |
| FJY-HC-570 | 570 | 22.09% | 53.20 | 13.62 | 44.30 | 12.87 |
| FJY-HC-575 | 575 | 22.28% | 53.60 | 13.70 | 44.50 | 12.92 |
★ 565W — Most popular / recommended model. Baaki models ke liye enquiry karein.
📋 Technical Specifications (565W Reference Model)
| Model Number | FJY-TOPCON-HC-565 |
| Cell Technology | N-Type TopCon (Tunnel Oxide Passivated Contact) — Half-Cut |
| Cell Configuration | 144 Half-Cut Cells (12 × 12) |
| Peak Power (Pmax) | 565 Wp |
| Module Efficiency | 21.90% |
| Open Circuit Voltage (Voc) | 52.90 V |
| Short Circuit Current (Isc) | 13.56 A |
| Max Power Voltage (Vmp) | 44.10 V |
| Max Power Current (Imp) | 12.81 A |
| Max System Voltage | 1500 V DC |
| Operating Temperature | –40°C to +85°C |
| Temperature Coefficient (Pmax) | –0.30% / °C |
| Frame | Anodized Aluminium Alloy |
| Glass | 3.2mm Anti-Reflective Tempered Glass |
| Junction Box | IP68 Rated, 3 Bypass Diodes |
| Cable Length | 1200mm (+ / –) |
| Connector Type | MC4 Compatible |
| Dimensions (L×W×H) | 2256 × 1133 × 35 mm |
| Weight | 28.0 kg |
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years (≥80.7% output at year 30) |
| Certifications | BIS · IEC 61215 · IEC 61730 · MNRE · ALMM |
| Fire Safety Class | Class C |
🔗 Related Products You Might Need