✅ Added to cart!
🆕 New
✅ BIS Certified
✅ IEC 61215
✅ IEC 61730
✅ MNRE Approved
✅ ALMM Listed
☀️ LIVFAST Solar
TopCon 590W
Solar Panel
Model: LFTPV590WBNTOP | N-Type Bifacial
🆕 LIVFAST का नया हाई-पावर पैनल — 22.84% efficiency के साथ maximum output, minimum space में।
Efficiency
22.84%
Peak Power
590 Wp
Vmp
45.60 V
Imp
12.94 A
Cell Technology
TopCon N-Type
No. of Cells
144 Half-Cut
Warranty (Product)
12 Years
Warranty (Output)
30 Years
📋 Complete Technical Specifications
| Model Number | LFTPV590WBNTOP |
| Cell Technology | N-Type TopCon (Tunnel Oxide Passivated Contact) |
| Cell Configuration | 144 Half-Cut Cells (12 × 12) |
| Peak Power (Pmax) | 590 Wp |
| Module Efficiency | 22.84% |
| Open Circuit Voltage (Voc) | 54.78 V |
| Short Circuit Current (Isc) | 13.72 A |
| Max Power Voltage (Vmp) | 45.60 V |
| Max Power Current (Imp) | 12.94 A |
| Max System Voltage | 1500 V DC |
| Operating Temperature | –40°C to +85°C |
| Temperature Coefficient (Pmax) | –0.29% / °C |
| Frame | Anodized Aluminium Alloy |
| Glass | 3.2mm Anti-Reflective Tempered Glass |
| Junction Box | IP68 Rated, 3 Bypass Diodes |
| Cable Length | 1200mm (+ / –) |
| Connector Type | MC4 Compatible |
| Dimensions (L×W×H) | 2278 × 1134 × 35 mm |
| Weight | 29.2 kg |
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years (≥80.7% output at year 30) |
| Certifications | BIS · IEC 61215 · IEC 61730 · MNRE · ALMM |
| Fire Safety Class | Class C |
🔗 Related Products You Might Need