โ
Added to cart!
๐ฅ Popular
โ
BIS Certified
โ
IEC 62109
โ
IS 16221
โ
MNRE Approved
โ
IP65 Rated
๐ FUJIYAMA rMPPT PCU
GARUDA PCU
7.5 โ 50 kVA
Series: FJY-GARUDA-PCU | rMPPT Solar PCU
๐ฆ
GARUDA PCU โ India's most powerful rMPPT solar power conditioning unit. Built for industrial, commercial & large residential loads.
Capacity Range
7.5โ50 kVA
Technology
rMPPT PCU
Output
3-Phase / 1-Phase
MPPT Efficiency
> 99%
Max Solar Input
Up to 900 VDC
Inverter Efficiency
Up to 97%
Protection
IP65
Warranty
2 Years
๐ฆ GARUDA PCU Series Models
| Model | Capacity | Phase | Solar Input (Max) | Battery Voltage | Best For |
|---|---|---|---|---|---|
| GARUDA-7.5K | 7.5 kVA | Single / 3-Phase | 450 VDC | 96V / 120V | Small Commercial |
| GARUDA-10K | 10 kVA | 3-Phase | 500 VDC | 120V / 192V | Shops / Offices |
| GARUDA-15K | 15 kVA | 3-Phase | 600 VDC | 192V | Mid Commercial |
| GARUDA-20K | 20 kVA | 3-Phase | 700 VDC | 192V / 240V | Industrial Light |
| GARUDA-30K | 30 kVA | 3-Phase | 800 VDC | 240V / 360V | Industrial Medium |
| GARUDA-50K | 50 kVA | 3-Phase | 900 VDC | 360V / 480V | Large Industrial |
๐ Complete Technical Specifications
| Series Name | FUJIYAMA GARUDA rMPPT PCU Series |
| Technology | rMPPT (Regenerative Maximum Power Point Tracking) |
| Capacity Range | 7.5 kVA to 50 kVA |
| Output Voltage | 415V AC (3-Phase) / 230V AC (1-Phase) |
| MPPT Efficiency | > 99% |
| Inverter Efficiency | Up to 97% |
| Max PV Input | Up to 900 VDC |
| Transfer Time | < 10 ms |
| IP Rating | IP65 |
| Operating Temperature | โ10ยฐC to +55ยฐC |
| Product Warranty | 2 Years |
| Certifications | BIS ยท IEC 62109 ยท IS 16221 ยท MNRE |
๐ Related Products You Might Need